| Tabal SSB (Congo SSB X Hilandera SSB) | ||||
| Jacio SSB | ||||
| Teorica SSB (Barquillo SSB X Galatife SSB) | ||||
| Sidsational AA | *Sidi-Brahim SSB | |||
| Maquillo SSB ( Gandhy SSB X Famula SSB) | ||||
| Dalia IV SSB | ||||
| Sandalia II SSB (Marquillo SSB X Cibeles SSB) | ||||
| Zurich SSB (Malvito SSB X Extranjera) | ||||
| *Barich De Washoe | ||||
| *Aldebaran II (Malvito SSB X Halconera SSB) | ||||
| Jaleas E T | ||||
| WH Rasberry Sidsation AHR# 638298 Foaled 6-1-08 Chestnut filly 3 socks and star Breeder's Sweepstakes Entry | Zancudo SSB (Congo X Yaima SSB) | |||
| *Jalea III | ||||
| Ultra SSB (Maquillo SSB X Yalina SSB) | ||||
| Orive SSB (Barquillo SSB X Galatife SSB) | ||||
| Garbo SSB | ||||
| Baldosa SSB (Marquillo X Habladuria) | ||||
| Ras Aguda | *Aguilo SSB | |||
| Jacio SSB (Tabal SSB X Teorica SSB) | ||||
| Sacarina SSB | ||||
| Garpa SSB (Marquillo SSB X Ocalina SSB) | ||||
| *Bask ++ (Witraz X Balalajaka) | ||||
| GG Jabask +/ | ||||
| Jalana (*Serafix X Ralana) | ||||
| Rorbecka Shalana | ||||
| El Ashan (Hassan Ibn Thabit X Allarifa) | ||||
| Shanawa | ||||
| Talawa (Gazyl X Larouma) | ||||









